Driving test pass rates
How pass rates for the driving test compare by test centre.
We regularly publish the driving test pass rates by test centre. You can find our most recent comparison report here, together with links to information on historic pass rates for each centre.
Pass Rate 2022 | % |
Athlone | 55.9 |
Ballina | 56.2 |
Birr | 60.7 |
Birr (County Arms Hotel) | 67.0 |
Buncrana | 58.2 |
Carlow Talbot Hotel | 46.7 |
Carrick-on-Shannon | 60.8 |
Castlebar | 60.1 |
Cavan | 60.1 |
Charlestown (Dublin) | 39.5 |
Clifden | 66.8 |
Clonmel | 63.2 |
Cork (Ballincollig)* | 75.3 |
Cork (St. Finbarr's GAA Club Togher) | 50.1 |
Cork (Wilton) | 48.0 |
Donegal | 61.2 |
Drogheda | 49.8 |
Dun Laoghaire / Deansgrange | 55.4 |
Dundalk | 56.9 |
Dungarvan | 54.9 |
Ennis | 61.7 |
Finglas | 46.3 |
Galway (Carnmore) | 67.6 |
Galway (Westside) | 57.2 |
Gorey | 54.0 |
Kilkenny (Government Buildings) | 52.8 |
Kilkenny (O'Loughlin Gaels) | 64.3 |
Killarney | 52.8 |
Killester | 46.9 |
Kilrush | 57.8 |
Letterkenny | 60.9 |
Limerick (Castlemungret) | 54.9 |
Limerick (Woodview) | 49.3 |
Longford | 56.1 |
Loughrea | 64.2 |
Loughrea (Lough Rea Hotel & Spa) | 61.8 |
Mallow (Cork Racecourse Mallow) | 53.9 |
Monaghan | 61.0 |
Mulhuddart | 43.7 |
Mullhuddart (Carlton Hotel) | 38.2 |
Mullingar | 59.4 |
Naas | 52.9 |
Navan | 51.6 |
Nenagh | 46.8 |
Newcastle West | 53.6 |
Newcastle West (Longcourt House Hotel) | 59.7 |
Portlaoise | 52.2 |
Raheny | 47.5 |
Roscommon | 54.4 |
Shannon | 55.6 |
Skibbereen | 43.3 |
Sligo | 62.2 |
Tallaght | 47.7 |
Thurles | 63.1 |
Tipperary | 45.2 |
Tralee | 53.6 |
Tuam | 62.6 |
Tullamore | 54.9 |
Waterford | 50.7 |
Wexford | 50.9 |
Wicklow | 57.5 |
Overall Average | 53.2 |
*Car tests not conducted at this centre |
Historic driving test pass rates
2022 Pass Rates pdf | 52 KB 2021 Pass Rates pdf | 54 KB 2020 Pass Rates pdf | 105 KB 2019 Pass Rates pdf | 107 KB 2018 Pass Rates pdf | 115 KB 2017 Pass Rates pdf | 104 KB 2016 Pass Rates pdf | 135 KB 2015 Pass Rates pdf | 66 KB 2014 Pass Rates pdf | 98 KB 2013 Pass Rates pdf | 185 KB 2012 Pass Rates pdf | 63 KB 2011 Pass Rates pdf | 188 KB 2010 Pass Rates pdf | 23 KB 2009 Pass Rates pdf | 103 KB 2008 Pass Rates pdf | 16 KBRelated documents
Rules of the Road( English) pdf | 19605 KB Preparing for your driving test (English) pdf | 11230 KB Preparing for your driving test June 2024 (Irish) pdf | 635 KB Checklist for your driving test (English) pdf | 11241 KB Checklist for your driving test June 2024 (Irish) pdf | 554 KB
Test waiting times
Driving test waiting times. Estimate when you will be invited to book your test. Eligibility criteria. FAQs.